Khali, Sidhpur, Patan, Gujarat
GST No. 24AACFN4044R1Z0
Call 08043870797
Send Enquiry
Product Brochure
| Electric Connection | Three Phase |
| Motor Power | 10+1HP+0.25HP |
| Surface Finish | Powder Coated |
| Production Capacity(kg/hr) | 3-4 Ton/Hrs. |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Electricity Connection | Three Phase |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 200 kg/hr |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
Product Brochure
| Capacity | 3 Ton/Hour |
| Application | Industrial |
| Finish | Powder Coated |
| Phase | 3 Phase |
| Power | 1+0.25HP |
View Complete details
Product Brochure
| Electricity Connection | Three Phase |
| Motor Power | 1 HP |
| Surface Finish | Powder Coated |
| Production Capacity(kg/hr) | 10-15 Ton/Hrs. |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 4000 kg/hr |
| Usage/Application | Industrial |
| Electricity Connection | Three Phase |
| Motor Power | 1.8 HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 4 Ton/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 1 HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Usage/Application | Stone Removing |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Capacity | 6-8 Ton/Hrs. |
| Usage/Application | Industrial |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 6-8 Ton/Hrs. |
| Usage/Application | Industrial |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 5 Ton/Hour |
| Model No. | MS90 |
| Power | 1+0.25 HP |
| Made in | India |
View Complete details
| Material | MS |
| Application/Usage | Industries |
| Voltage | 240 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
View Complete details
| Electricity Connection | Three Phase |
| Motor Power | 1 |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Surface Finish | Powder Coated |
| Frequency | 50/60 Hz |
View Complete details